Ich würde mich sehr über Hilfe freuen
- Code: Alles auswählen
Model : 2
Y : SCL90_T2
X : SCL90_T0
W : Fsoz_T0_
Z : PFB_T0_Q
Sample
Size: 63
**************************************************************************
OUTCOME VARIABLE:
SCL90_T2
Model Summary
R R-sq MSE F(HC3) df1 df2 p
.4332 .1877 .2421 3.1710 5.0000 57.0000 .0136
Model
coeff se(HC3) t p LLCI ULCI
constant 1.7420 .0700 24.8703 .0000 1.6017 1.8823
SCL90_T0 .5057 .1915 2.6410 .0106 .1223 .8891
Fsoz_T0_ -.0033 .0053 -.6194 .5381 -.0139 .0073
Int_1 -.0090 .0149 -.6080 .5456 -.0388 .0207
PFB_T0_Q -.0109 .0247 -.4416 .6605 -.0605 .0386
Int_2 .0009 .0632 .0137 .9891 -.1258 .1275
Product terms key:
Int_1 : SCL90_T0 x Fsoz_T0_
Int_2 : SCL90_T0 x PFB_T0_Q
Test(s) of highest order unconditional interaction(s):
R2-chng F(HC3) df1 df2 p
X*W .0055 .3697 1.0000 57.0000 .5456
X*Z .0000 .0002 1.0000 57.0000 .9891
BOTH .0061 .3072 2.0000 57.0000 .7367
----------
Focal predict: SCL90_T0 (X)
Mod var: Fsoz_T0_ (W)
Mod var: PFB_T0_Q (Z)
Conditional effects of the focal predictor at values of the moderator(s):
Fsoz_T0_ PFB_T0_Q Effect se(HC3) t p LLCI ULCI
-15.0739 -4.6358 .6378 .3485 1.8301 .0725 -.0601 1.3356
-15.0739 .0000 .6418 .2444 2.6258 .0111 .1524 1.1313
-15.0739 4.6358 .6458 .4122 1.5667 .1227 -.1796 1.4713
.0000 -4.6358 .5017 .4277 1.1728 .2457 -.3549 1.3582
.0000 .0000 .5057 .1915 2.6410 .0106 .1223 .8891
.0000 4.6358 .5097 .2495 2.0429 .0457 .0101 1.0094
15.0739 -4.6358 .3656 .5871 .6226 .5360 -.8101 1.5412
15.0739 .0000 .3696 .3374 1.0955 .2779 -.3060 1.0451
15.0739 4.6358 .3736 .2341 1.5959 .1160 -.0952 .8424
*********** BOOTSTRAP RESULTS FOR REGRESSION MODEL PARAMETERS ************
OUTCOME VARIABLE:
SCL90_T2
Coeff BootMean BootSE BootLLCI BootULCI
constant 1.7420 1.7336 .0643 1.6119 1.8660
SCL90_T0 .5057 .4947 .1785 .1471 .8483
Fsoz_T0_ -.0033 -.0040 .0049 -.0136 .0060
Int_1 -.0090 -.0095 .0145 -.0375 .0204
PFB_T0_Q -.0109 -.0096 .0204 -.0488 .0281
Int_2 .0009 .0032 .0564 -.1125 .1048
*********************** ANALYSIS NOTES AND ERRORS ************************
und da ich drei Moderatoren habe noch Partnerschaftsglück:
- Code: Alles auswählen
Model : 3
Y : SCLT2PST
X : SCLT0PST
W : PFB_T0_Q
Z : PFB_T0_G
Sample
Size: 62
**************************************************************************
OUTCOME VARIABLE:
SCLT2PST
Model Summary
R R-sq MSE F df1 df2 p
,5857 ,3430 229,6443 4,0282 7,0000 54,0000 ,0013
Model
coeff se t p LLCI ULCI
constant 39,9747 47,9135 ,8343 ,4078 -56,0868 136,0362
SCLT0PST -,1144 ,8570 -,1334 ,8943 -1,8325 1,6038
PFB_T0_Q -4,5522 3,8930 -1,1693 ,2474 -12,3573 3,2529
Int_1 ,0886 ,0679 1,3044 ,1976 -,0476 ,2248
PFB_T0_G -2,7917 22,6749 -,1231 ,9025 -48,2524 42,6691
Int_2 ,0320 ,4098 ,0780 ,9381 -,7897 ,8536
Int_3 ,7695 1,4307 ,5378 ,5929 -2,0990 3,6380
Int_4 -,0129 ,0261 -,4945 ,6230 -,0652 ,0394
Product terms key:
Int_1 : SCLT0PST x PFB_T0_Q
Int_2 : SCLT0PST x PFB_T0_G
Int_3 : PFB_T0_Q x PFB_T0_G
Int_4 : SCLT0PST x PFB_T0_Q x PFB_T0_G
Test(s) of highest order unconditional interaction(s):
R2-chng F df1 df2 p
X*W*Z ,0030 ,2445 1,0000 54,0000 ,6230
----------
Focal predict: SCLT0PST (X)
Mod var: PFB_T0_Q (W)
Mod var: PFB_T0_G (Z)
Data for visualizing the conditional effect of the focal predictor:
Paste text below into a SPSS syntax window and execute to produce plot.
DATA LIST FREE/
SCLT0PST PFB_T0_Q PFB_T0_G SCLT2PST .
BEGIN DATA.
43,7861 9,0693 ,9620 29,3192
57,1774 9,0693 ,9620 37,4550
70,5688 9,0693 ,9620 45,5907
43,7861 9,0693 2,4516 30,0061
57,1774 9,0693 2,4516 36,4445
70,5688 9,0693 2,4516 42,8828
43,7861 9,0693 3,9412 30,6929
57,1774 9,0693 3,9412 35,4339
70,5688 9,0693 3,9412 40,1749
43,7861 13,7419 ,9620 27,0991
57,1774 13,7419 ,9620 40,0035
70,5688 13,7419 ,9620 52,9078
43,7861 13,7419 2,4516 29,2082
57,1774 13,7419 2,4516 39,2121
70,5688 13,7419 2,4516 49,2160
43,7861 13,7419 3,9412 31,3173
57,1774 13,7419 3,9412 38,4207
70,5688 13,7419 3,9412 45,5242
43,7861 18,4146 ,9620 24,8791
57,1774 18,4146 ,9620 42,5520
70,5688 18,4146 ,9620 60,2249
43,7861 18,4146 2,4516 28,4103
57,1774 18,4146 2,4516 41,9797
70,5688 18,4146 2,4516 55,5491
43,7861 18,4146 3,9412 31,9416
57,1774 18,4146 3,9412 41,4075
70,5688 18,4146 3,9412 50,8734
END DATA.
GRAPH/SCATTERPLOT=
SCLT0PST WITH SCLT2PST BY PFB_T0_Q /PANEL ROWVAR= PFB_T0_G